There will be changes as I changing to a new host. It going to cost US$48 instead of US$29 which I paying now.
The old VPS spec is from 2GB RAM burst up to 4GB RAM, up to 4 core CPU Xeon 2.4Ghz 2010 year model Intel Server CPU, Raid 10 100Gb space, 3 IP address with free CPanel fully managed running CENTOS 5. Uplink and downlink max out at 10Mbits per second.The new VPS spec is 6GB dedicated RAM only, 2 core CPU Xeon Intel 2010 year model only 3.33Ghz dedicated, 180GB hard disk space dedicated, 1 IP address with free cpanel fully managed running CENTOS 6. Uplink and downlink up to 100Mbits but can hit at least 40 to 50Mbits per second on a single thread HTTP download from Singapore and lesser trace route and ping compare to old VPS more faster but more expensive. Now I pay 3 month once for US$45.50, if next billing I may be going for 6 month US$44 or a year US$43.50 or longer.
This is old VPS tracert
Tracing route to thomas81.com [209.140.18.183]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.0.254
2 3 ms 4 ms 3 ms fnet1-f80-access.vqbn.com.sg [132.147.80.1]
3 3 ms 3 ms 3 ms 202.73.37.254
4 180 ms 180 ms 180 ms LosAngeles2.vqbn.com [132.147.116.242]
5 181 ms 180 ms 180 ms coloat.com.any2ix.coresite.com [206.223.143.186]
6 181 ms 181 ms 183 ms 206.220.175.17
7 191 ms 186 ms 192 ms xe-2-0-4.ar1.lax2.us.nlayer.net [69.31.127.153]
8 185 ms 185 ms 184 ms ae1-80g.cr1.lax1.us.nlayer.net [69.31.127.129]
9 215 ms 213 ms 218 ms xe-1-0-0.cr1.iah1.us.nlayer.net [69.22.142.121]
10 225 ms 226 ms 225 ms xe-4-2-1.cr1.atl1.us.nlayer.net [69.22.142.118]
11 251 ms 286 ms 227 ms ae1-40g.cr2.atl1.us.nlayer.net [69.31.135.138]
12 229 ms 230 ms 233 ms as46562.ae6-1677.cr2.atl1.us.nlayer.net [198.47.
120.146]
13 239 ms 238 ms 233 ms 184.170.245.254
14 235 ms 235 ms 235 ms 209.140.17.62
15 250 ms 252 ms 251 ms static-128-18.140.209.nocdirect.com [209.140.18.
128]
16 253 ms 245 ms 256 ms static-183-18.140.209.nocdirect.com [209.140.18.
183]
Trace complete.
The new VPS tracert
Tracing route to 216-158-67-94.static.webnx.com [216.158.67.94]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.0.254
2 3 ms 3 ms 5 ms fnet1-f80-access.vqbn.com.sg [132.147.80.1]
3 3 ms 5 ms 3 ms 202.73.37.254
4 180 ms 180 ms 180 ms LosAngeles2.vqbn.com [132.147.116.242]
5 181 ms 181 ms 181 ms webnx.com.any2ix.coresite.com [206.223.143.172]
6 181 ms 181 ms 181 ms 100-42-223-150.static.webnx.com [100.42.223.150]
7 181 ms 180 ms 180 ms 100-42-223-62.static.webnx.com [100.42.223.62]
8 180 ms 180 ms 182 ms 216-158-68-82.static.webnx.com [216.158.68.82]
9 180 ms 180 ms 180 ms 216-158-67-94.static.webnx.com [216.158.67.94]
Trace complete.
If you want to test download can try a test files over 200mb at https://thomas81.com/temp/Produce_5.test
or old vps http://209.140.18.183/temp/Produce_5.test but later this vps will be gone.